| Management number | 209564032 | Release Date | 2026/03/29 | List Price | $179.60 | Model Number | 209564032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2Seater |
|---|---|
| Color | Black |
| Shape | L-Shape |
| Theme | Contemporary |
| Pattern | Solid |
| Set Name | Modern L-shaped Sectional With Reversible Chaise |
| Arm Style | Modern |
| Arm Width | 8 Inches |
| Leg Style | Block Feet |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Arm Height | 24 Inches |
| Back Style | Track Arm |
| Brand Name | ZCBLVRM |
| Is Modular | Yes |
| Item Depth | 25.4 inches |
| Seat Depth | 25.4 inches |
| Style Name | Modern |
| Frame Color | Black |
| Item Weight | 150 Pounds |
| Orientation | Left-facing Chaise Reversible Chaise Sofa, L-Shaped Sectional right-facing Chaise |
| Seat Height | 16 Inches |
| Accent Color | Black |
| Item Density | 2.5 Pounds Per Cubic Foot |
| Manufacturer | Foshan Aofa Furniture Co., Ltd |
| Model Number | Reversible Chaise Sectional Sofa Bed |
| Cushion Style | Cloud Cushion |
| Fill Material | Foam |
| Material Type | foam |
| Warranty Type | Limited |
| Collection Name | Modern Cloud Collection |
| Is Customizable | No |
| Item Dimensions | 69 x 106 x 33.4 inches |
| Reclined Length | 65 Inches |
| Certificate Type | Carb Compliant |
| Number of Pieces | 2 |
| Seating Capacity | 4.0 |
| Upholstery Color | Black |
| Material Features | Stain Resistant |
| Required Assembly | No |
| Specification Met | Easy Assembly |
| Manufacturer Grade | Residential |
| Seat Fill Material | Foam |
| Additional Features | Reversible Chaise |
| Frame Material Type | Wood |
| Furniture Leg Color | Black |
| Included Components | 3 Lumbar Pillows, Main Sofa Section, Throw Pillow |
| Seat Interior Width | 106 Inches |
| Cushion Construction | High Density Foam |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Upholstery Rub Count | 100000 |
| Embellishment Feature | Ribbed Texture |
| Back Cushion Thickness | 12 Inches |
| Furniture Leg Material | NO Wood |
| Upholstery Fabric Type | Ribbed Fabric |
| Minimum Weight Capacity | 750 Pounds |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1000 Pounds |
| Manufacturer Part Number | Reversible Chaise-02 |
| Reclining Position Count | 1 |
| Upholstery Cleaning Code | Machine Washable With Laundry Bag |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 69"D x 106"W x 33.4"H |
| Item Firmness Description | Medium Soft |
| Product Care Instructions | Spot Clean Only |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Upholstery Double Rub Count | 50000 |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Living Room |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | true |
| Mfg Warranty Type ie Parts Labor | Limited Manufacturer Warranty |
| Assembly Instructions Description | No assembly required |
| Included Throw Pillow Fill Material | Polyester Fiber |
| Included Throw Pillow Cover Material | Fabric |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form