| Management number | 209348677 | Release Date | 2026/03/29 | List Price | $31.60 | Model Number | 209348677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 3+1 Light / Green |
|---|---|
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 32 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Bathroom, Home Office |
| Brand Name | Dfxinyuan |
| Brightness | 4080 Lumen |
| Efficiency | High efficiency (78.125 lm/W) |
| Model Name | 8023/4Green |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 5.7 Pounds |
| Light Color | White light 6000K/neutral light 4000K/warm light 3000K |
| Shade Color | Green |
| Switch Type | Toggle |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Dfxinyuan |
| Model Number | 8023/4Green |
| Power Source | Corded Electric |
| Material Type | Acrylic, Metal, Wood |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Item Type Name | ceiling light |
| Shade Material | Iron |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Wood |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 25.9"L x 25.9"W x 6.6"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2year. |
| Other Special Features of the Product | Adjustable Color Temperature |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form