| Management number | 210300872 | Release Date | 2026/04/02 | List Price | $21.16 | Model Number | 210300872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand Name | Daikin Industries |
|---|---|
| Unit Count | 2.0 Count |
| Item Weight | 0.18 Kilograms |
| Model Number | 6024914 |
| Product Grade | new |
| Number of Items | 1 |
| Compatible Devices | CTXS18PMVM5 CTXS20PMVM5 CTXS24PMVM5 FSAPP50AA FSAPP71AA FTAUP71AA FTH24P5VL7 FTHP24Q5VL7 FTHS24T5VL7 FTK18NMVJU FTK24NMVJU FTK24P5VL7 FTKN18NMVJU FTKN24NMVJU FTKP24Q5VL7 FTX15NMVJU FTX18NMVJU FTX24N5VL7 FTX24NMVJU FTX50KMV1B FTX50KV1B FTX60KMV1B FTX60KV1B FTX71KMV1B FTXN18NMVJU FTXN24NMVJU FTXR150RC-N FTXR150RC-W FTXR150UC-N1 FTXR150UC-W1 FTXR172VC-W1 FTXR172WC-N1 FTXR172WC-W1 FTXR272PC-N FTXR272PC-W FTXR272UC-N1 FTXR272UC-W1 |
| Common Applications | Appliances |
| Air Filter Construction | Panel |
| Global Trade Identification Number | 03323284122990 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form