| Management number | 209107447 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209107447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description The 7" Touchscreen Monitor for Raspberry Pi gives users the ability to create all-in-one, integrated projects such as tablets, infotainment systems and embedded projects. The 800 x 480 display connects via an adapter board which handles power and signal conversion. It is truly interactive as the latest software drivers will support a virtual 'on screen' keyboard, so there is no need to plug in a keyboard and mouse. Set Contains: 7inch Touchscreen Display, Adapter Board, 4 x Mounting Pillars, Display Ribbon cable, 4 x Jumper Wires
| UPC | 640522710829 640522710386 600748915859 |
|---|---|
| Brand | Raspberry Pi |
| Color | Black |
| Voltage | 220 |
| Model Name | LCD 2473872 |
| Resolution | 800 x 480 |
| Item Weight | 516 Grams |
| Screen Size | 7 Inches |
| Aspect Ratio | Unknown |
| Cable Length | 5.51 Inches |
| Display Type | LED |
| Manufacturer | Raspberry Pi Foundation |
| Model Number | 2205755 |
| Refresh Rate | 100 |
| BuiltIn Media | 5 |
| Response Time | 10 Milliseconds |
| Screen Finish | Glossy |
| Series Number | 2205755 |
| Viewing Angle | 160 Degrees |
| Item Type Name | Raspberry Pi 7-Inch Touch Screen Display |
| Processor Count | 4 |
| Total Usb Ports | 7 |
| Has Color Screen | Yes |
| Native Resolution | 800 x 480 pixels |
| Power Consumption | 3.5 Watts |
| Compatible Devices | Raspberry Pi |
| Display Technology | LED |
| Additional Features | Touchscreen |
| Hardware Connectivity | 1/4-inch Audio |
| Connectivity Technology | Yes |
| Specific Uses For Product | portable projects, embedded systems, all-in-one integrated projects (e.g., tablets, infotainment systems) |
| Display Resolution Maximum | 640 x 480 |
| Number of Component Outputs | 1 |
| Global Trade Identification Number | 00640522710386, 00640522710829, 05060342311504 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form