| Management number | 208892332 | Release Date | 2026/03/29 | List Price | $21.50 | Model Number | 208892332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas womens Shift
| UPC | 196469439458 |
|---|---|
| Brand | adidas |
| Color | Grey Four/Night Met./Blue Dawn |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Shift |
| Sport Type | Running |
| Style Name | Shift |
| Item Weight | 1.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | MDQ98 |
| Occasion Type | New Year |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Special Features | Slip Resistant |
| Subject Character | No aplica |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MDQ98 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form