| Management number | 209196503 | Release Date | 2026/03/29 | List Price | $95.60 | Model Number | 209196503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Back-UPS Pro family offers guaranteed power protection for high performance computer systems, routers/modems, external storage devices, game consoles and other electronics in your home or business. Models supply abundant battery backup during outages and stabilize unsafe voltage levels. They provide protection from damaging surges and spikes, and allow the use of management software so you get the most out of your unit. Premium Features of this family include automatic voltage regulation (AVR), an LCD display, and energy saving functions that reduce electricity use. Together with the rest of the Back-UPS Pro's standard Features, they are the perfect choice to protect your data and keep your system available.
| UPC | 731304278788 |
|---|---|
| Brand | APC |
| Color | Black |
| Runtime | 5 minutes |
| Wattage | 600 watts |
| Amperage | 10 Amps |
| Form Factor | Tower |
| Item Weight | 26.7 Pounds |
| Manufacturer | F&E Trading LLC |
| Model Number | BR1000G |
| BuiltIn Media | Pro 1000 |
| Input Voltage | 120 Volts (AC) |
| Maximum Power | 600 Watts |
| Connector Type | NEMA |
| Item Type Name | Computer Surge Protector |
| Output Current | 5 Amps |
| Output Voltage | 120 Volts (AC) |
| Output Wattage | 600 Watts |
| Frequency Range | 60 Hz |
| Item Dimensions | 19.1 x 8.9 x 13 inches |
| Mfr Part Number | BR1000G |
| Power Plug Type | Type A - 2 pin (North American) |
| Battery Cell Type | Lithium Ion |
| Number of Outlets | 8 |
| Specification Met | UL 497A, EN 50091-2 |
| Enclosure Material | Metal |
| Battery Charge Time | 12 Hours |
| Item Dimensions D x W x H | 14.5"D x 7.5"W x 3.2"H |
| Global Trade Identification Number | 00731304278788 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form