| Management number | 209264168 | Release Date | 2026/03/29 | List Price | $23.98 | Model Number | 209264168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195696433161 |
|---|---|
| Color | Fair Aqua |
| Pattern | Solid |
| Fit Type | Fitted |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | ARIAT |
| Model Name | Venttek Outbound Fitted Shirt |
| Neck Style | Collared Neck |
| Sport Type | Swimming |
| Style Name | 2874089 |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | Greater Arm Mobility For Freedom Of Movement |
| Sleeve Type | Short Sleeve |
| Manufacturer | Ariat |
| Style Number | P24547_M_APP |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Shirt Form Type | Tuxedo Shirt |
| Pocket Description | Chest Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | P24547_M_APP |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form