| Management number | 209171991 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209171991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
0.49 T/R SmartEco Optional PointWrite
| Brand | BenQ |
|---|---|
| Color | Multicolored |
| Brightness | 3600 lumen |
| Model Name | mw809sth |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 3.76 Kilograms |
| Display Type | DLP |
| Manufacturer | BENQ |
| Model Number | MW809STH |
| BuiltIn Media | 1 year technical support, BenQ 0.49 T/R SmartEco Optional PointWrite |
| Mounting Type | Tabletop Mount |
| Contrast Ratio | 1000:1 |
| Video Encoding | H.264, H.265 |
| Controller Type | Button Control |
| Antenna Location | Home Cinema |
| Native Resolution | 1280 x 800 |
| Compatible Devices | Laptop |
| Additional Features | 3d-Ready, Portable, Short Throw |
| Hardware Connectivity | HDMI |
| Maximum Throw Distance | 1 Feet |
| Minimum Throw Distance | 1 Feet |
| Connectivity Technology | HDMI |
| Item Dimensions L x W x H | 19.69"L x 19.69"W x 11.02"H |
| Display Resolution Maximum | 1280 x 800 |
| Global Trade Identification Number | 04718755082849 |
| Picture Quality Enhancement Technology | SmartEco |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form