| Management number | 209050794 | Release Date | 2026/03/29 | List Price | $44.00 | Model Number | 209050794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810199726564 |
|---|---|
| Brand | Blackview |
| Color | Black(4+64) |
| Resolution | 720 x 1612 |
| Form Factor | Bar |
| Screen Size | 6.56 Inches |
| Display Type | LCD |
| Manufacturer | Blackview |
| Refresh Rate | 60 |
| Battery Power | 5000.0 |
| BuiltIn Media | Charger * 1, Mobile phone case * 1, Phone screen protector * 1, Wave9C * 1 |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 15 |
| Processor Series | 1.2GHz Cortex A13 Processor |
| Wireless Provider | T-Mobile |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 4 GB |
| Warranty Description | 2 Year Manufacturer |
| Display Pixel Density | 269 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 3G, 4G |
| Memory Storage Capacity | 4 GB |
| Number of Front Cameras | 1 |
| Specific Uses For Product | Outdoor adventures, sports |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Display Resolution Maximum | 720 Pixels |
| Effective Video Resolution | 13 MP |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| EU Spare Part Availability Duration | 2 Years |
| Flash Memory Supported Size Maximum | 2 TB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form