| Management number | 209564976 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209564976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Engineered Wood |
|---|---|
| Size | 46.06x28.34x15.74"(LxWxH) |
| Color | White |
| Shape | Cloud Shape |
| Theme | Love |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Cream White |
| Base Color | Creme White |
| Brand Name | QEZEOM |
| Item Depth | 28.34 inches |
| Item Width | 46.06 Inches |
| Leg Length | 12.59 Inches |
| Model Name | Cloud Coffee table |
| Style Name | Modern |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 21.5 Kilograms |
| Manufacturer | QEZEOM |
| Model Number | Q15221-C-JJ |
| Table Design | Coffee Table |
| Material Type | Engineered Wood, Metal |
| Warranty Type | Manufacturer |
| Extended Length | 46.06 Inches |
| Handle Material | Engineered Wood, Metal |
| Item Dimensions | 28.35 x 46.06 x 15.75 inches |
| Number of Items | 1 |
| Frame Joint Type | Frame and Panel Joint |
| Furniture Finish | Engineered Wood |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 3.14 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide, Installation Tool |
| Base To Top Distance | 15.74 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Base Movement | Rock |
| Ground To Item Distance | 3.15 Inches |
| Item Dimensions D x W x H | 28.34"D x 46.06"W x 15.74"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Specific Uses For Product | Non Residential Use, Residential Use |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Accent, Catering, Dining, Gaming, Reading, Writing |
| Maximum Weight Recommendation | 280 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form