| Management number | 209121767 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209121767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ProcessorIntel Core Ultra 9 288V (48 TOPS NPU, 8 cores, up to 5.1 GHz)Operating SystemWindows 11 Home, Copilot+ PCGraphics CardIntel Arc GraphicsDisplay16.0-inch 16:10 FHD+ (1920 x 1200) Touch 300nits WVA Display with ComfortViewMemory32GB, LPDDR5X, 8533MT/s, Memory on Package, onboardStorage1TB, M.2, PCIe NVMe, SSDCaseIce BlueKeyboardEnglish Backlit Copilot key keyboard, numeric keypadPorts1 USB 3.2 Gen 1 (5 Gbps) port1 USB 3.2 Gen 2 (10 Gbps) Type-C port with DisplayPort 1.4 and Power Delivery1 Thunderbolt 4 port with DisplayPort 2.1 and Power Delivery1 HDMI 2.1 port1 Universal Audio jackDimensions & WeightHeight: 0.67 in. (16.99 mm)Width: 14.05 in. (356.78 mm)Depth: 9.87 in. (250.60 mm)Starting weight: 4.12 lb (1.87 kg)TouchpadPrecision touchpadCamera1080p at 30 fps FHD camera, dual-array microphonesAudio and SpeakersDual speakers with Waves MaxxAudio Pro and Dolby Atmos Cores, 2.5W x 2 = 5W totalWirelessWi-Fi 7 (2x2/160) Gig+ and Bluetooth 5.3Power65W Type-C AdapterPalmrestIce Blue power button with Fingerprint Reader
| UPC | 884117101078 |
|---|---|
| Brand | Dell |
| Color | Ice Blue |
| RAM Type | DDR5 RAM |
| Model Name | Plus |
| Model Year | 2025 |
| Resolution | 1920 x 1200 |
| Form Factor | Clamshell |
| Item Weight | 4.3 Pounds |
| Screen Size | 16 Inches |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Memory Speed | 8533 MHz |
| Model Number | 16 |
| Video Output | DisplayPort 1.4, DisplayPort 2.1, HDMI 2.1 |
| BuiltIn Media | 65W Type-C Adapter |
| HardDrive Size | 1 TB |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Ultra 9 288V |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 9 288V |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, USB-C, Thunderbolt, HDMI, or Bluetooth connectivity |
| Hard Disk Interface | PCIE x 4 |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit, Numeric Keypad |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5.3 GHz |
| Connectivity Technology | Wi-Fi, Bluetooth, USB, Thunderbolt, HDMI, Audio |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1200 Pixels |
| Item Dimensions L x W x Thickness | 14.05"L x 9.87"W x 0.67"Th |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form