| Management number | 209070652 | Release Date | 2026/03/29 | List Price | $84.00 | Model Number | 209070652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
brand: Dell Model: OptiPlex 5040 SFF (Small Form Factor) Type: Desktop Computer – SFF Processor: Intel Core i5-6500 (6th Gen, Quad-Core, up to 3.6 GHz) Memory: 8GB DDR4 RAM Storage: 256GB SSD Operating System: Windows 11 Pro
| UPC | 760532619735 |
|---|---|
| Brand | Dell |
| RAM Type | DDR4 SDRAM |
| Model Name | OptiPlex 5040 |
| Manufacturer | Dell |
| Model Number | OptiPlex 5040 |
| Video Output | HDMI |
| BuiltIn Media | Keyboard |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Total Usb Ports | 2 |
| CPU Model Number | Core i5 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | Ethernet, HDMI, USB |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Integrated |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Wired, Standard |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI |
| Connectivity Technology | Ethernet, HDMI, USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 8 GB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Everyday Use |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form