| Management number | 208906082 | Release Date | 2026/03/29 | List Price | $39.26 | Model Number | 208906082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190665224252 |
|---|---|
| Color | Black Brando |
| Pattern | Solid |
| Occasion | Birthday |
| Heel Type | No Heel, Platform Heel, Wedge Heel, low-heel, mid-heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Dr. Martens |
| Model Name | Clarissa II |
| Strap Type | Ankle Strap |
| Style Name | Clarissa II |
| Sandal Type | Gladiator |
| Closure Type | Buckle |
| Manufacturer | Dr. Martens |
| Style Number | Clarissa II |
| Sole Material | Polyvinyl Chloride |
| Item Type Name | Sandal |
| Outer Material | Rubber |
| Insole Material | Leather |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Target Audience | Women |
| Special Features | Cushioned |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | R24477001-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form