| Management number | 208855967 | Release Date | 2026/03/29 | List Price | $53.18 | Model Number | 208855967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194891607445 |
|---|---|
| Brand | ECCO |
| Color | Pure Silver/Concrete Floral |
| Pattern | Floral |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Soft 7 Sneaker |
| Sport Type | Walking |
| Strap Type | Lace |
| Style Name | Soft 7 |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 47080360687 |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Foam/Polyurethane |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 47080360687 |
| Specific Uses For Product | Casual, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form