| Management number | 208993012 | Release Date | 2026/03/29 | List Price | $14.48 | Model Number | 208993012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 627919364933 |
|---|---|
| Color | black carbon |
| Pattern | Solid |
| Brand Name | HUGO |
| Model Name | Chris Flap Wallet |
| Style Name | Chris Flap Wallet |
| Item Weight | 0.14 Kilograms |
| Closure Type | Snap |
| Manufacturer | HUGO |
| Model Number | 50516933001PCS. |
| Material Type | Polyurethane |
| Item Type Name | Tri-Fold Wallet |
| Lining Description | Polyester |
| Age Range Description | Adult |
| Wallet Compartment Type | Credit Card |
| Manufacturer Part Number | 50516933001PCS. |
| Item Dimensions D x W x H | 1"D x 5"W x 3.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form