| Management number | 209155093 | Release Date | 2026/03/29 | List Price | $87.60 | Model Number | 209155093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 656942662662 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Jabra |
| Model Name | Evolve2 75 |
| Style Name | UC Compatible (USB-A) |
| Unit Count | 1.0 Count |
| Item Weight | 0.43 Pounds |
| Control Type | Noise Control |
| Manufacturer | Jabra |
| Model Number | Evolve2 75 |
| BuiltIn Media | In the box: 1x Jabra Evolve2 75 Headphones, USB-A Link 380 Bluetooth Adapter and USB-A cable, Carry Pouch, Headset Weight: 197 g / 6.9 oz, Color: Black. All in sustainable recycable packaging |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | over_ear |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 30 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones |
| Enclosure Material | Plastic With Fabric/Silicone Cushions |
| Additional Features | Microphone Included, Noise Cancellation, USB connectivity, wireless |
| Battery Charge Time | 36 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 36 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | In Ear, Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form