| Management number | 209171162 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209171162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BLUETOOTH SPEAKER + CASE - This bundle includes one (1) JBL Flip 7, engineered to deliver loud, crystal-clear sound, and one (1) divvi! Protective Hardshell Case in black.
| UPC | 810096315540 |
|---|---|
| Brand | JBL |
| Color | Black |
| Model Name | Flip 7 Black & Flip 7 Hardshell Case |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Pounds |
| Manufacturer | JBL |
| Model Number | Flip 7 |
| Power Source | Battery Powered |
| Speaker Size | 7.19 Inches |
| Speaker Type | Single Speaker |
| BuiltIn Media | JBL FLIP 7 speaker, divvi! Premium Protective FLIP Hardshell Case |
| Is Waterproof | true |
| Mounting Type | Tabletop Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Number of Items | 1 |
| Woofer Diameter | 45 Millimeters |
| Antenna Location | Indoor/Outdoor |
| Tweeter Diameter | 16 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Country of Origin | China |
| Compatible Devices | Laptop, MP3 Player, Television, Tablet, Smartphone |
| Enclosure Material | Fabric, Rubber |
| Frequency Response | 20000 Hz |
| Additional Features | Waterproof, Shockproof, USB Port |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| SignaltoNoise Ratio | 80 dB |
| Wireless Technology | Bluetooth |
| Battery Average Life | 14 Hours |
| Connectivity Protocol | Bluetooth |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 2.8"D x 7.19"W x 2.7"H |
| Specific Uses For Product | Outdoor/Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form