| Management number | 209133010 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209133010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KICKER engineered the EB200 to have all the freedom you want - with the features you need! Wireless Bluetooth connection to your favorite device Answer calls w/built-in microphone 8-hour battery life Micro USB charging cable Three silicone tip sizes IT'S A SNAP! - Easy on. Easy off. Magnetized earbuds let you stop or start the music whenever the mood strikes. THE KICKER SOUND - Bass that gets the blood pumping. Clarity that puts you in the concert. That is the KICKER sound – something we demand from every product that bears our name. ER·GO·NOM·IC (/ˌƏRɡƏˈNÄMIK/) - You care about comfort. The EB200 comes with three silicon tip sizes for the best possible fit and acoustic isolation.
| UPC | 713034000518 |
|---|---|
| Color | BT Earbuds |
| Impedance | 16 Ohms |
| Brand Name | KICKER |
| Model Name | 46EB200BTB |
| Style Name | EB200 |
| Unit Count | 1.0 Count |
| Item Weight | 2.4 ounces |
| Control Type | Volume Control |
| Manufacturer | Kicker |
| Model Number | 46EB200BTB |
| BuiltIn Media | 46EB200BTB |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Silicone |
| Additional Features | Microphone Included, Noise Cancellation, Volume Control, water-resistant, wireless |
| Battery Charge Time | 8 Hours |
| Carrying Case Color | BT Earbuds |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1-Year Manufacturer Warranty |
| Age Range Description | Adult |
| Carrying Case Material | Silicone |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form