| Management number | 208837273 | Release Date | 2026/03/29 | List Price | $28.80 | Model Number | 208837273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring the fit of our famous barefoot collection, this zero-drop hybrid with an aggressive rubber sole is designed to mimic the shape of the human foot, keeping it in the position it would be in without shoes.
| UPC | 195021241133 |
|---|---|
| Brand | Merrell |
| Color | Stucco |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Wrapt |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Wrapt |
| Unit Count | 1 Count |
| Item Weight | 0.5 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J008646 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J008646 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form