| Management number | 209403440 | Release Date | 2026/03/29 | List Price | $44.00 | Model Number | 209403440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 07-Silver-L23.6" x W9.8" x H27.56" |
|---|---|
| Shape | Rectangular |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | GU10 |
| Room Type | Lobby, Kitchen, Bathroom, Bedroom, Living Room, kids room, Library, Study Room, Hallway, Dining Room |
| Brand Name | CRYSTOP |
| Efficiency | High Efficiency |
| Model Name | Rectangular Crystal Raindrop Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 18.19 Pounds |
| Light Color | White with Sparkling Rainbow Effect |
| Shade Color | Crystal |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | Incandescent, LED bulbs, CFLs |
| Manufacturer | CRYSTOP |
| Model Number | Wave Crystal Chandelier |
| Power Source | Corded Electric |
| Material Type | Crystal, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | 2x Gloves, 1x Installation Instruction |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 23.6"L x 9.8"W x 27.56"H |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form