| Management number | 209199702 | Release Date | 2026/03/29 | List Price | $189.60 | Model Number | 209199702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783970236258 |
|---|---|
| Zoom | Digital |
| Brand | OBSBOT |
| Color | black |
| Features | Multi-cam Set Up, Tinest PTZ Camera, Power Storage 2.5H, NDI Supprot (RTMP/RTSP/VISCA/UVC/OSC Supprot), AI Tracking (People/Animals/Objects), 4K With 1/1.8" Sensor, 8 Pieces Lens, f/1.8 Aperture |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | Tail Air+Remote |
| Style Name | Minimalist |
| File Format | H264, H265, M-JPEG |
| Form Factor | Compact |
| Item Weight | 1.13 Kilograms |
| Screen Size | 1.8 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 4 x |
| Manufacturer | OBSBOT |
| Model Number | OBSBOT 1 Tail Air |
| BuiltIn Media | OBSBOT Remote Control *1, OBSBOT Tail Air *1, Quick Start *1 + Warranty Card *1, Storage Box *1 + Outter Package*1, USB C Male to Dual USB-C Female Splitter *1 + USB-C Cable *1 + USB-C to USB-A Adapter *1 |
| Viewing Angle | 320 Degrees |
| Camcorder Type | Webcam |
| Shooting Modes | Movie, Photo |
| Antenna Location | streaming, filming, worship, content creation, podcasting |
| Maximum Aperture | 1.8 f |
| Minimum Aperture | 1 f |
| Operating System | Proprietary |
| Video Resolution | 4K@30/29.97/25/24 FPS, 1080@/60/59.94/50/48/30/29.97/25/24 FPS |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/1.8-inch |
| Compatible Devices | Smartphone, Laptop, Personal Computer, Tablet |
| Image Aspect Ratio | 16:9 |
| Image stabilization | false |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Maximum Focal Length | 4.8 Millimeters |
| Minimum Focal Length | 4.8 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | Bluetooth |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3, PCM |
| Supported Image Format | JPEG, potentially MP4 or MOV container formats supporting still images |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | 4K or 1080p |
| Effective Still Resolution | 8.4 MP |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form