| Management number | 210401460 | Release Date | 2026/04/02 | List Price | $13.78 | Model Number | 210401460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These PGA TOUR Apparel boys' golf pants help complete his favorite golf outfits with comfort and style. These golf pants feature a comfort stretch waistband and performance stretch fabric to help maximize his range of motion on or off the course. Moisture-wicking technology helps keeps him feeling dry, and built-in sun protection blocks harmful UV rays from penetrating the material of these golf pants. For golf days or any days, these versatile solid boys' golf trousers always have him covered.
| UPC | 740700751153 |
|---|---|
| Color | Caviar Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Trouser |
| character | Sports |
| Brand Name | PGA TOUR |
| Model Name | Pga Tour Boys' Flat Front Solid Golf Pant |
| Rise Style | High Rise |
| Style Name | Pga Tour Boys' Flat Front Solid Golf Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.21 Kilograms |
| Manufacturer | PGA TOUR Men's Athletic |
| Style Number | PVBS50N0 |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | PVBS50N0 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00740700751153 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form