| Management number | 209219047 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209219047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | 6 Wheels Blue-black |
| Pattern | Solid |
| Brand Name | NIWEIYA |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Trekking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | Elementary School, Middle School |
| Material Type | Nylon |
| Product Style | Daypack Backpacks |
| Outer Material | Nylon |
| Storage Volume | 45.5 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 8 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Fit to Size Sentiment | Large |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 9.84"D x 13.78"W x 20.47"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form