| Management number | 208876449 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 208876449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sam Edelman Everett
| UPC | 198535842452 |
|---|---|
| Brand | Sam Edelman |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flare Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Square Toe |
| Model Name | Everett |
| Strap Type | T-Strap |
| Style Name | Everett |
| Item Weight | 1 Pounds |
| Closure Type | Buckle |
| Manufacturer | Sam Edelman |
| Style Number | J6507L1001 |
| Occasion Type | Formal |
| Sole Material | Rubber |
| Item Type Name | Pump |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Platform Height | 3.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | T-Strap Design |
| Insole Cushioning | Polyurethane (PU) |
| liningdescription | Polyurethane (PU) |
| Occasion Lifestyle | Fashion Dress |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J6507L1001 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form