| Management number | 209128088 | Release Date | 2026/03/29 | List Price | $199.99 | Model Number | 209128088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Conquer a variety of tasksWrite, sketch, draw on your favourite notetaking app with the redesigned water and dust-resistant inbox S Pen. With included S Pen, write notes by hand, draw a comic strip, or mark up a document. S Pen features a responsive design that feels like you’re writing on actual paper so nothing gets in your way when your imagination is flowing.Be ready for unexpected momentsBuilt to last wherever you use it, making it a great choice for first-time tablet buyers. With a tablet this powerful, portable and fun, you’ll want to go for hours and hours with a longlasting battery. Get a full charge in less than an hour and a half with Super Fast Charging. Consistent with IP68 rating, water resistant in up to 5 feet of water for up to 30 minutes. Rinse residue / dry after wet.Vibrant hues. Stunning viewsWith a large 12.4" screen, there’s plenty of room to follow your passions, whether you're taking an online photography class, unwinding with cat videos or playing your favourite word game. Details are crisp and clear with a wide range of vivid colours, so you can always enjoy a spectacular viewing experience.Technical SpecificationsDisplay: 12.4'' WQXGA (2560x1600), Touch, GlossyProcessor: Samsung octa-core processor, 2.4GHzMemory: 8GB RAMStorage: 256GB storage (128GB Built-in+128GB MicroSD)Networking: Wi-Fi 6 and Bluetooth 5.3Operating System: AndroidBattery: Up to 18 hoursCamera: Dual 8.0 MP rear camera, 12 MP front cameraDimensions: 11.24 x 7.3 x 0.26 inchWeight: 1.38lbI/O portsUSB Type-CSD card tray
| UPC | 887276830315 |
|---|---|
| Brand | Samsung |
| Color | Gray |
| Generation | 9th Generation |
| Model Name | Galaxy Tab S9 FE+ |
| Model Year | 2025 |
| Item Weight | 1.38 Pounds |
| Screen Size | 12.4 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | Galaxy Tab S9 FE+ |
| BuiltIn Media | 128GB SD Card by IST Computers ®, Power Cable, SAMSUNG Galaxy Tab S9 FE+ Plus, User Manual |
| Warranty Type | Extended |
| Processor Brand | Samsung |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| CPU Model Number | Exynos 1380 |
| Operating System | Android |
| Native Resolution | 2560 x 1600 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Stylus |
| Hardware Interface | Bluetooth 5 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 18 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1-Year Warranty |
| Wireless Compability | 802.11ax |
| Processor Description | Exynos 1380 |
| CPU Model Speed Maximum | 2.4 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 2560x1600 Pixels |
| Front Photo Sensor Resolution | 12 MP |
| Number of Rear Facing Cameras | 2 |
| Item Dimensions L x W x Thickness | 11.24"L x 7.3"W x 0.26"Th |
| Other Special Features of the Product | Dual 8MP Rear Camera, Lightweight, Stylus Support, Touchscreen |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form