| Management number | 209591299 | Release Date | 2026/03/29 | List Price | $35.66 | Model Number | 209591299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
12 hours holding power
| UPC | 364031300103 |
|---|---|
| Color | Clear" or "Transparent |
| Model | 364031300103 |
| Volume | 1.4 Fluid Ounces |
| Item Form | Cream |
| Viscosity | Moderate |
| Brand Name | Secure |
| Unit Count | 10.00 Count |
| Item Weight | 1 Pounds |
| Manufacturer | Secure |
| Material Type | Silicone or Synthetic Rubber-based Formulation |
| Container Type | Tube |
| Full Cure Time | 12 Hours |
| Compatible Material | Acrylic, Metal |
| Item Package Quantity | 10 |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Denture |
| Other Special Features of the Product | Potentially Quick Drying or Repositionable, Strong, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form