| Management number | 209623196 | Release Date | 2026/03/29 | List Price | $44.00 | Model Number | 209623196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| Brand | Generic |
|---|---|
| Shape | Round |
| Screen Size | 1 Feet |
| Display Type | No Display |
| Manufacturer | Generic |
| Model Number | B0GPNH9JKW |
| BuiltIn Media | no |
| Warranty Type | Limited |
| Target Audience | Men |
| Operating System | no |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked, Unlocked for All Carriers |
| Compatible Devices | Smartphone |
| Additional Features | 1 |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 2160 Hours |
| Warranty Description | 1 year |
| Human Interface Input | Buttons |
| Supported Application | Android & iOS Compatible Apps |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | no |
| GPS Geotagging Functionality | no |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form