| Management number | 209135532 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209135532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Push 540 Open is the open-ear earbud that keeps up with your hustle – designed for action, awareness, and all-day comfort. The secure over-ear hanger fit is paired with a detachable neckband for added peace of mind, so you never lose a bud mid-run, ride, or rep. Whether you’re logging miles, landing tricks, or vibing on-the-go, Push 540 Open delivers immersive, personal sound while keeping your ears open to the world around you.
| UPC | 810145322741 |
|---|---|
| Color | True Black |
| Impedance | 16 Ohms |
| Brand Name | Skullcandy |
| Model Name | Push 540 Open |
| Unit Count | 1.0 Count |
| Item Weight | 60 Grams |
| Sensitivity | 114 dB |
| Control Type | Button Control |
| Manufacturer | Skullcandy |
| Model Number | S4PFW-T740 |
| BuiltIn Media | Charging Case, Detachable Neckband, Push 540 Open Earbuds, User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App, Touch |
| Earpiece Shape | Hook |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Running, Skateboarding |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Laptops, Smart Watch |
| Enclosure Material | Plastic, Silicone |
| Frequency Response | 20 KHz |
| Additional Features | Fast Charging, Lightweight, Microphone Included |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 42 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form