| Management number | 209210080 | Release Date | 2026/03/29 | List Price | $55.98 | Model Number | 209210080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 085854258920 |
|---|---|
| Size | 24L |
| Color | Black New |
| Theme | Classic |
| Pattern | Solid |
| Fit Type | unisex |
| Brand Name | Thule |
| Model Name | Construct |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Item Weight | 0.89 Kilograms |
| School Type | High School |
| Manufacturer | Thule |
| Style Number | 3205352 |
| Material Type | Nylon |
| Product Style | 24l |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 24 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Laptop pocket |
| Included Components | Laptop backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Lifetime |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3205352 |
| Item Dimensions D x W x H | 9.65"D x 12.6"W x 18.5"H |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Work, Leisure |
| Shoulder to Bottom Hem Length | 49 Centimeters |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Specialized Compartments |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form