| Management number | 208844473 | Release Date | 2026/03/29 | List Price | $53.98 | Model Number | 208844473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197725420524 |
|---|---|
| Brand | Vionic |
| Color | Black Knit |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Eld |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Eld |
| Closure Type | Pull-On |
| Style Number | J7616F2001 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Synthetic Rubber |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Whole Body Balance Technology |
| Insole Cushioning | Insole Cushioning (Material Not Specified) |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form