| Management number | 209488973 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209488973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Halo-Black |
|---|---|
| Shape | Round Ring |
| Voltage | 12 Volts |
| Wattage | 7 watts |
| Lamp Type | Wall Sconce |
| Room Type | bedroom, living room, kids room, corner, and college dorm |
| Brand Name | deeloop |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Item Weight | 1 Pounds |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Black |
| Manufacturer | deeloop |
| Model Number | WD6501N-M2 |
| Power Source | Corded Electric |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Acrylonitrile Butadiene Styrene, Polycarbonate, Silicone |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Acrylic |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Light Source Type | LED |
| Additional Features | 10W USB Charging Output, 4 Color Temperature (3000K-4000K-5000K-6500K), 4 Hours Auto-Off, 5 Brightness or Stepless dimming, Memory Function |
| Included Components | Driver, User Manual, Wall Lamp, Wall Mounting Accessories |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 48 |
| Item Dimensions D x W x H | 7"D x 5"W x 15"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Reading |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form