| Management number | 210495506 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210495506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ZeFit2 Pulse Activity Tracker from MyKronoz is a connected wristband with an intuitive touchscreen that tracks heart rate, steps, distance, calories burned and sleep quality. Users can check their activity results in real-time with a simple swipe of the touchscreen. With the ZeFit2 Pulse free mobile app and/or software, you can create daily reminders and analyze your progress. This model comes in all orange and black.
| UPC | 813761020589 |
|---|---|
| Brand | MYKRONOZ |
| Color | ORANGE/BLACK |
| Band Color | Orange |
| Sport Type | Fitness |
| Item Weight | 27.22 g |
| Screen Size | 1.5 |
| Display Type | TFT LCD |
| Manufacturer | Mykronoz |
| Model Number | 813761020589 |
| BuiltIn Media | CHARGER, USB CABLE, USER MANUAL |
| Item Dimensions | 9.5 x 0.25 x 0.75 inches |
| Target Audience | Unisex adult |
| Operating System | iOS, Android, Windows |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Warranty Description | One year |
| Age Range Description | Adult |
| Supported Application | Multisport Tracker, Phone, Reminders |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Global Trade Identification Number | 00813761020589 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form